<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://nisabook.blog/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026年4月11日 9:45 AM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://nisabook.blog/need-for-stock-investment-202312/</loc>
		<lastmod>2024-01-04T09:08:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/which_is_better_active_or_passive_202312/</loc>
		<lastmod>2023-12-29T13:35:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/daiwa-securities-strategy-202312/</loc>
		<lastmod>2023-12-30T01:27:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/my-policy-on-nisa/</loc>
		<lastmod>2024-01-02T12:37:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/au-kabucom-securities-strategy-202401/</loc>
		<lastmod>2024-01-03T07:29:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/toyokeizai-20240104/</loc>
		<lastmod>2024-01-05T00:13:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/high-dividend-stocks-are-good-in-japanese-stock-market-202401/</loc>
		<lastmod>2024-01-06T10:02:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/my-opinion-on-partnership-monex-and-docomo-202401/</loc>
		<lastmod>2024-01-08T07:59:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/japanese-stock-market-crash-is-twice-202401/</loc>
		<lastmod>2024-01-10T12:57:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/large-stocks-are-better-in-japanese-stock-market-202401/</loc>
		<lastmod>2024-01-13T14:23:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/large-sized-stocks-have-advantage-how-about-small-sized-stocks-202401/</loc>
		<lastmod>2024-01-12T11:10:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nasdaq-sox-fund-from-rakuten-202401/</loc>
		<lastmod>2024-04-07T01:39:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nikkei-average-does-not-exceed-36000-yen-2024011/</loc>
		<lastmod>2024-01-16T13:41:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/first-dividend-this-year-came-from-tsmc-202401/</loc>
		<lastmod>2024-01-20T00:55:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/rakuten-securities-new-year-seminar-01-2024/</loc>
		<lastmod>2024-01-20T06:31:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/smci-stock-price-exceeded-400-dollars-202401/</loc>
		<lastmod>2024-01-21T14:00:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nikkei-stock-average-closing-price-exceeded-36000-yen-202401/</loc>
		<lastmod>2024-01-22T10:42:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/japan-stock-market-during-week-of-january-22-2024/</loc>
		<lastmod>2024-01-26T11:01:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/impression-of-rakuten-securities-asset-college-202401/</loc>
		<lastmod>2024-01-28T13:39:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/smci-stock-target-price-is-850-dollars-202402/</loc>
		<lastmod>2024-02-03T04:55:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/foreign-investors-are-disappointed-202402/</loc>
		<lastmod>2024-02-08T10:24:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nikkei-average-close-exceed-37000-yen-or-not-202402/</loc>
		<lastmod>2024-02-11T07:57:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/smci-stock-price-exceeded-850-dollars-202402/</loc>
		<lastmod>2024-02-15T11:20:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nikkei225-closed-reached-all-time-high-202402/</loc>
		<lastmod>2024-04-07T01:48:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/smci-stock-target-price-is-1400-dollars-202402/</loc>
		<lastmod>2024-02-24T06:41:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nikkei-225-will-exceed-40000-yen-202403/</loc>
		<lastmod>2024-03-02T07:59:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/smci-is-added-to-sp500-index-202403/</loc>
		<lastmod>2024-03-03T08:33:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/smci-stock-target-price-is-1900-dollars-202403/</loc>
		<lastmod>2024-03-09T10:56:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/risk-of-loss-of-principal-in-long-term-reserve-investments-202403/</loc>
		<lastmod>2024-03-18T11:01:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/stock-price-fluctuations-by-boj-monetary-policy-meeting-202403/</loc>
		<lastmod>2024-03-20T01:19:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/smci-public-offering-of-new-shares-202403/</loc>
		<lastmod>2024-03-24T00:14:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/review-of-stock-prices-for-jan-mar-2024/</loc>
		<lastmod>2024-03-31T08:01:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/recruitment-of-nakano-asset-management-investment-trusts-202404/</loc>
		<lastmod>2024-04-20T07:36:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/thoughts-on-oasis-demand-for-improvement-kao-202404/</loc>
		<lastmod>2024-06-01T07:26:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/initial-offering-of-nakano-fund-has-begun-at-rakuten-securities-202404/</loc>
		<lastmod>2024-04-20T07:27:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nakano-am-tokyo-seminar-20240512/</loc>
		<lastmod>2024-05-12T10:54:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/thinking-of-globalx-etf-202405/</loc>
		<lastmod>2024-05-19T04:01:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/why-brokerage-firms-promote-fundwrap-202405/</loc>
		<lastmod>2024-05-29T13:17:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/theo-new-commission-and-my-opinion-202406/</loc>
		<lastmod>2024-06-02T00:09:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/start-of-dcard-savings-at-monex-and-my-opinion-202406/</loc>
		<lastmod>2024-06-08T06:47:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/impression-of-nakano-asset-management-meeting-202406/</loc>
		<lastmod>2024-06-16T04:34:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/open-an-account-with-monex-202406/</loc>
		<lastmod>2024-06-23T07:26:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/rakuten-securities-25th-anniversary-20240706/</loc>
		<lastmod>2024-07-07T10:48:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/rakuten-securities-25th-anniversary-202407/</loc>
		<lastmod>2024-07-13T11:52:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/jpx-will-consider-change-trading-rules-202407/</loc>
		<lastmod>2024-07-27T07:49:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/how-long-will-japanese-stocks-remain-in-current-unstable-state/</loc>
		<lastmod>2024-08-09T08:45:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/how-far-will-nikkei225-rise-202408/</loc>
		<lastmod>2024-08-17T06:48:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/impression-of-nakano-asset-management-meeting-202408/</loc>
		<lastmod>2024-08-25T10:56:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/jpx-prime-150-performed-better-than-nikkei-225-202408/</loc>
		<lastmod>2024-08-31T06:16:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/impression-of-nakano-asset-management-meeting-202409/</loc>
		<lastmod>2024-09-16T07:04:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/dividends-from-nf-nifty50-etf-202409/</loc>
		<lastmod>2024-09-19T08:31:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/surprised-at-end-of-paypay-am-202410/</loc>
		<lastmod>2024-10-12T08:18:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/mutual-funds-were-transferred-from-rakuten-to-monex-202410/</loc>
		<lastmod>2024-10-20T06:54:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/first-distribution-of-amundi-all-country-high-dividend-stock-202411/</loc>
		<lastmod>2024-11-30T11:24:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/enhancement-of-us-stock-trading-at-rakuten-securities-202412/</loc>
		<lastmod>2024-12-01T08:16:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/opinion-on-three-major-mutual-fand-news-for-2024/</loc>
		<lastmod>2024-12-07T11:32:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nisa-mutual-funds-making-monthly-investment-in-2025-202412/</loc>
		<lastmod>2024-12-14T06:54:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/gx-ustech-top20-etf-was-tse-annual-best-performance-in-2024/</loc>
		<lastmod>2025-01-13T06:35:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/announce-of-rakuten-jepq-202507/</loc>
		<lastmod>2025-07-20T09:14:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/opinion-for-rakuten-fes-202507/</loc>
		<lastmod>2025-07-21T04:24:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/shareholder-benefits-from-ajinomoto-2025/</loc>
		<lastmod>2025-08-02T09:13:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/nf-india-stock-dividends-2025/</loc>
		<lastmod>2025-09-21T08:32:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/strong-growth-in-october-2025/</loc>
		<lastmod>2025-11-02T01:56:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nisabook.blog/impressive-article-over-new-year-holidays-202601/</loc>
		<lastmod>2026-01-04T02:15:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
</urlset><!-- Request ID: 16bc9cd34efad3a49e52f7121809d659; Queries for sitemap: 2; Total queries: 27; Seconds: 0; Memory for sitemap: 1KB; Total memory: 6MB -->
